Date: 2/8/2020 Arena:
Time: 3:00 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 7 11 2 4 2 3 0 1 1 1 18 5 3 0 0 32:11
3 HENDRICKS, Jocobi G 4 9 3 5 2 2 0 6 6 3 13 3 0 0 1 31:49
5 ROGERS, Antonio G 0 1 0 0 1 2 1 1 2 0 1 2 2 0 0 9:17
10 OSBORNE, Jared G 2 5 2 2 0 0 0 1 1 4 6 4 1 0 0 19:20
15 BURTON, David G 9 17 2 6 1 1 0 8 8 2 21 7 0 2 1 37:32
4 DOUGLAS, Kereion 2 3 0 1 2 2 0 4 4 0 6 2 0 0 0 22:26
12 JACKSON, Jaivaughn 4 4 0 0 6 7 0 1 1 2 14 3 4 0 3 16:12
21 BLACKWELL, Tamaje 3 5 2 3 0 0 0 3 3 2 8 0 0 0 0 13:11
24 DUFFY, Morris 1 1 0 0 0 2 1 1 2 0 2 0 2 0 0 5:16
55 COX, Seth 7 8 0 0 2 4 1 6 7 2 16 0 0 0 0 12:46
TEAM REBOUNDS 0 1 1 1
Team Totals 39 64 11 21 16 23 3 33 36 16105 26 13 2 5 200
Total FG% - 1st: 22/36 0.611 2nd: 17/28 0.607 Game: 0.609 Deadball
3-PT FG% - 1st: 9/13 0.692 2nd: 2/8 0.250 Game: 0.524 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 15/20 0.750 Game: 0.696 (3,3)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Duke, Desmond * 4 10 0 2 1 2 2 5 7 3 9 8 2 1 1 33:14
3 Ridgeway, Leander * 9 17 3 7 3 4 3 8 11 4 24 3 3 0 1 35:04
10 Goliday, Jamiel * 8 15 6 12 0 0 2 1 3 3 22 0 3 0 1 25:06
11 Powell, Eric * 3 11 3 9 7 12 1 2 3 2 16 4 1 0 1 36:51
24 Holifield, Siah * 3 8 2 5 2 2 0 4 4 2 10 1 1 0 1 26:33
20 Bonny, Caleb 2 7 1 4 5 6 0 0 0 3 10 1 0 0 2 19:24
23 Shoulders, John 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 3:41
30 Robinson, TJ 1 2 0 0 0 0 2 2 4 2 2 0 1 0 0 16:45
34 Murphy, Malcolm 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3:22
TEAM REBOUNDS 0 2 2 0
Team Totals 30 72 15 41 18 26 10 25 35 21 93 17 11 1 7 200
Total FG% - 1st: 13/29 0.448 2nd: 17/43 0.395 Game: 0.417 Deadball
3-PT FG% - 1st: 5/17 0.294 2nd: 10/24 0.417 Game: 0.366 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 11/14 0.786 Game: 0.692 (4,1)
Technical Fouls: IUSE (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 14 50 7 46
Asbury (Ky.) 0 15 26 15 12
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 54 51 105
Asbury (Ky.) 38 55 93
Last FG: IU Southeast 2nd- 1:32, Asbury (Ky.) 2nd- 0:20
Largest lead: IU Southeast by 29 2nd- 5:05, Asbury (Ky.) NONE
Score tied: 3 times, Lead changed: 0 times
Date: 2/8/2020 Arena:
Time: 3:00 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 6 9 2 3 1 1 0 0 0 0 15 4 0 0 0 16:35
3 HENDRICKS, Jocobi G 4 6 3 3 0 0 0 3 3 1 11 2 0 0 1 17:31
5 ROGERS, Antonio G 0 0 0 0 0 0 1 1 2 0 0 2 0 0 0 4:45
10 OSBORNE, Jared G 2 5 2 2 0 0 0 1 1 3 6 3 1 0 0 14:03
15 BURTON, David G 5 10 2 4 0 0 0 3 3 0 12 4 0 0 0 20:00
4 DOUGLAS, Kereion 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 10:27
12 JACKSON, Jaivaughn 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:16
21 BLACKWELL, Tamaje 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:42
55 COX, Seth 5 5 0 0 0 2 1 5 6 1 10 0 0 0 0 8:41
TEAM REBOUNDS 0 1 1 1
Team Totals 22 36 9 13 1 3 2 15 17 6 54 17 3 0 1 100
Total FG% - 1st: 22/36 0.611 2nd: 0/0 0.000 Game: 0.611 Deadball
3-PT FG% - 1st: 9/13 0.692 2nd: 0/0 0.000 Game: 0.692 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 (2,1)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Duke, Desmond * 3 5 0 2 1 2 0 2 2 1 7 2 1 1 0 17:27
3 Ridgeway, Leander * 6 8 2 3 2 3 0 3 3 0 16 0 1 0 1 17:33
10 Goliday, Jamiel * 1 4 1 3 0 0 1 0 1 2 3 0 3 0 0 9:59
11 Powell, Eric * 1 2 1 2 2 5 1 1 2 0 5 4 1 0 1 20:00
24 Holifield, Siah * 2 5 1 4 2 2 0 2 2 2 7 0 0 0 0 13:09
20 Bonny, Caleb 0 3 0 2 0 0 0 0 0 1 0 0 0 0 0 10:01
30 Robinson, TJ 0 1 0 0 0 0 1 2 3 1 0 0 0 0 0 8:29
34 Murphy, Malcolm 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3:22
TEAM REBOUNDS 0 2 2 0
Team Totals 13 29 5 17 7 12 3 12 15 8 38 6 6 1 2 100
Total FG% - 1st: 13/29 0.448 2nd: 0/0 0.000 Game: 0.448 Deadball
3-PT FG% - 1st: 5/17 0.294 2nd: 0/0 0.000 Game: 0.294 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 0/0 0.000 Game: 0.583 (2,0)
Technical Fouls: IUSE (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 7 20 5 10
Asbury (Ky.) 0 7 14 2 0
SCORE BY PERIODS 1st TOTAL
IU Southeast 54 54
Asbury (Ky.) 38 38
Last FG: IU Southeast 1st- 0:45, Asbury (Ky.) 1st- 0:19
Largest lead: IU Southeast by 19 1st- 1:18, Asbury (Ky.) NONE
Score tied: 3 times, Lead changed: 0 times
Date: 2/8/2020 Arena:
Time: 3:00 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 1 2 0 1 1 2 0 1 1 1 3 1 3 0 0 15:36
3 HENDRICKS, Jocobi G 0 3 0 2 2 2 0 3 3 2 2 1 0 0 0 14:18
5 ROGERS, Antonio G 0 1 0 0 1 2 0 0 0 0 1 0 2 0 0 4:32
10 OSBORNE, Jared G 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5:17
15 BURTON, David G 4 7 0 2 1 1 0 5 5 2 9 3 0 2 1 17:32
4 DOUGLAS, Kereion 2 2 0 0 2 2 0 4 4 0 6 0 0 0 0 11:59
12 JACKSON, Jaivaughn 4 4 0 0 6 7 0 1 1 1 14 3 3 0 3 13:56
21 BLACKWELL, Tamaje 3 5 2 3 0 0 0 2 2 2 8 0 0 0 0 7:29
24 DUFFY, Morris 1 1 0 0 0 2 1 1 2 0 2 0 2 0 0 5:16
55 COX, Seth 2 3 0 0 2 2 0 1 1 1 6 0 0 0 0 4:05
TEAM REBOUNDS 0 0 0 0
Team Totals 17 28 2 8 15 20 1 18 19 10 51 9 10 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 17/28 0.607 Game: 0.607 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/20 0.750 Game: 0.750 (1,2)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Duke, Desmond * 1 5 0 0 0 0 2 3 5 2 2 6 1 0 1 15:47
3 Ridgeway, Leander * 3 9 1 4 1 1 3 5 8 4 8 3 2 0 0 17:31
10 Goliday, Jamiel * 7 11 5 9 0 0 1 1 2 1 19 0 0 0 1 15:07
11 Powell, Eric * 2 9 2 7 5 7 0 1 1 2 11 0 0 0 0 16:51
24 Holifield, Siah * 1 3 1 1 0 0 0 2 2 0 3 1 1 0 1 13:24
20 Bonny, Caleb 2 4 1 2 5 6 0 0 0 2 10 1 0 0 2 9:23
23 Shoulders, John 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 3:41
30 Robinson, TJ 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 8:16
TEAM REBOUNDS 0 0 0 0
Team Totals 17 43 10 24 11 14 7 13 20 13 55 11 5 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 17/43 0.395 Game: 0.395 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 10/24 0.417 Game: 0.417 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (2,1)
Technical Fouls: IUSE (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 7 30 2 36
Asbury (Ky.) 0 8 12 13 12
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 54 51 105
Asbury (Ky.) 38 55 93
Last FG: IU Southeast 2nd- 1:32, Asbury (Ky.) 2nd- 0:20
Largest lead: IU Southeast by 29 2nd- 5:05, Asbury (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
Date: 2/8/2020 Arena:
Time: 3:00 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 6 9 2 3 1 1 0 0 0 0 15 4 0 0 0 16:35
3 HENDRICKS, Jocobi G 4 6 3 3 0 0 0 3 3 1 11 2 0 0 1 17:31
5 ROGERS, Antonio G 0 0 0 0 0 0 1 1 2 0 0 2 0 0 0 4:45
10 OSBORNE, Jared G 2 5 2 2 0 0 0 1 1 3 6 3 1 0 0 14:03
15 BURTON, David G 5 10 2 4 0 0 0 3 3 0 12 4 0 0 0 20:00
4 DOUGLAS, Kereion 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 10:27
12 JACKSON, Jaivaughn 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:16
21 BLACKWELL, Tamaje 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:42
55 COX, Seth 5 5 0 0 0 2 1 5 6 1 10 0 0 0 0 8:41
TEAM REBOUNDS 0 1 1 1
Team Totals 22 36 9 13 1 3 2 15 17 6 54 17 3 0 1 100
Total FG% - 1st: 22/36 0.611 2nd: 0/0 0.000 Game: 0.611 Deadball
3-PT FG% - 1st: 9/13 0.692 2nd: 0/0 0.000 Game: 0.692 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 (2,1)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Duke, Desmond * 3 5 0 2 1 2 0 2 2 1 7 2 1 1 0 17:27
3 Ridgeway, Leander * 6 8 2 3 2 3 0 3 3 0 16 0 1 0 1 17:33
10 Goliday, Jamiel * 1 4 1 3 0 0 1 0 1 2 3 0 3 0 0 9:59
11 Powell, Eric * 1 2 1 2 2 5 1 1 2 0 5 4 1 0 1 20:00
24 Holifield, Siah * 2 5 1 4 2 2 0 2 2 2 7 0 0 0 0 13:09
20 Bonny, Caleb 0 3 0 2 0 0 0 0 0 1 0 0 0 0 0 10:01
30 Robinson, TJ 0 1 0 0 0 0 1 2 3 1 0 0 0 0 0 8:29
34 Murphy, Malcolm 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3:22
TEAM REBOUNDS 0 2 2 0
Team Totals 13 29 5 17 7 12 3 12 15 8 38 6 6 1 2 100
Total FG% - 1st: 13/29 0.448 2nd: 0/0 0.000 Game: 0.448 Deadball
3-PT FG% - 1st: 5/17 0.294 2nd: 0/0 0.000 Game: 0.294 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 0/0 0.000 Game: 0.583 (2,0)
1st Half Only
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 1 2 0 1 1 2 0 1 1 1 3 1 3 0 0 15:36
3 HENDRICKS, Jocobi G 0 3 0 2 2 2 0 3 3 2 2 1 0 0 0 14:18
5 ROGERS, Antonio G 0 1 0 0 1 2 0 0 0 0 1 0 2 0 0 4:32
10 OSBORNE, Jared G 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5:17
15 BURTON, David G 4 7 0 2 1 1 0 5 5 2 9 3 0 2 1 17:32
4 DOUGLAS, Kereion 2 2 0 0 2 2 0 4 4 0 6 0 0 0 0 11:59
12 JACKSON, Jaivaughn 4 4 0 0 6 7 0 1 1 1 14 3 3 0 3 13:56
21 BLACKWELL, Tamaje 3 5 2 3 0 0 0 2 2 2 8 0 0 0 0 7:29
24 DUFFY, Morris 1 1 0 0 0 2 1 1 2 0 2 0 2 0 0 5:16
55 COX, Seth 2 3 0 0 2 2 0 1 1 1 6 0 0 0 0 4:05
TEAM REBOUNDS 0 0 0 0
Team Totals 17 28 2 8 15 20 1 18 19 10 51 9 10 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 17/28 0.607 Game: 0.607 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/20 0.750 Game: 0.750 (1,2)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Duke, Desmond * 1 5 0 0 0 0 2 3 5 2 2 6 1 0 1 15:47
3 Ridgeway, Leander * 3 9 1 4 1 1 3 5 8 4 8 3 2 0 0 17:31
10 Goliday, Jamiel * 7 11 5 9 0 0 1 1 2 1 19 0 0 0 1 15:07
11 Powell, Eric * 2 9 2 7 5 7 0 1 1 2 11 0 0 0 0 16:51
24 Holifield, Siah * 1 3 1 1 0 0 0 2 2 0 3 1 1 0 1 13:24
20 Bonny, Caleb 2 4 1 2 5 6 0 0 0 2 10 1 0 0 2 9:23
23 Shoulders, John 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 3:41
30 Robinson, TJ 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 8:16
TEAM REBOUNDS 0 0 0 0
Team Totals 17 43 10 24 11 14 7 13 20 13 55 11 5 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 17/43 0.395 Game: 0.395 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 10/24 0.417 Game: 0.417 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (2,1)
2nd Half Only
Technical Fouls: IUSE (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 7 30 2 46
Asbury (Ky.) 0 8 12 13 12
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 54 51 105
Asbury (Ky.) 38 55 93
Last FG: IU Southeast 2nd- 1:32, Asbury (Ky.) 2nd- 0:20
Largest lead: IU Southeast by 29 2nd- 5:05, Asbury (Ky.) NONE
Score tied: 3 times, Lead changed: 0 times
| Feb 08, 2020 | |
| IU Southeast vs. Asbury (Ky.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| IU Southeast | 54 | 51 | 105 |
| Asbury (Ky.) | 38 | 55 | 93 |
| Play by Play Report |
| IU Southeast vs Asbury (Ky.) | |
| Feb 08, 2020 |
| IUSE Starters: | WALES JR, HENDRICKS, ROGERS, OSBORNE, BURTON |
| AU Starters: | Ridgeway, Goliday, Powell, Holifield, Duke |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Anthony WALES JR (IUSE) | |||
| 20:00 | Substitution In (Starter) by Jocobi HENDRICKS (IUSE) | |||
| 20:00 | Substitution In (Starter) by Antonio ROGERS (IUSE) | |||
| 20:00 | Substitution In (Starter) by Jared OSBORNE (IUSE) | |||
| 20:00 | Substitution In (Starter) by David BURTON (IUSE) | |||
| 20:00 | Substitution In (Starter) by Leander RIDGEWAY (AU) | |||
| 20:00 | Substitution In (Starter) by Jamiel GOLIDAY (AU) | |||
| 20:00 | Substitution In (Starter) by Eric POWELL (AU) | |||
| 20:00 | Substitution In (Starter) by Siah HOLIFIELD (AU) | |||
| 20:00 | Substitution In (Starter) by Desmond DUKE (AU) | |||
| 19:35 | Shot Two Point Made by Jocobi HENDRICKS (IUSE) [Paint] | (0-2) | -2 | |
| 19:35 | Assist by David BURTON (IUSE) | |||
| 19:14 | Shot Three Point Miss by Jamiel GOLIDAY (AU) | |||
| 19:14 | Defensive Rebound by Jared OSBORNE (IUSE) | |||
| 18:47 | Shot Three Point Miss by David BURTON (IUSE) | |||
| 18:47 | Defensive Rebound by Siah HOLIFIELD (AU) | |||
| 18:38 | Shot Two Point Made by Leander RIDGEWAY (AU) [Paint] | (2-2) | T1 | |
| 18:38 | Defensive Foul by Jared OSBORNE (IUSE) | |||
| 18:38 | Free Throw Miss by Leander RIDGEWAY (AU) | |||
| 18:38 | Defensive Rebound by Antonio ROGERS (IUSE) | |||
| 18:20 | Shot Two Point Miss by David BURTON (IUSE) | |||
| 18:20 | Defensive Rebound by Siah HOLIFIELD (AU) | |||
| 18:12 | Turnover by Jamiel GOLIDAY (AU) | |||
| 18:03 | Shot Two Point Miss by Jocobi HENDRICKS (IUSE) | |||
| 18:03 | Offensive Rebound by Antonio ROGERS (IUSE) | |||
| 17:58 | Shot Three Point Made by Anthony WALES JR (IUSE) [OffTov, 2ndCh] | (2-5) | -3 | |
| 17:58 | Assist by Antonio ROGERS (IUSE) | |||
| 17:45 | Turnover by Leander RIDGEWAY (AU) | |||
| 17:45 | Steal by Jocobi HENDRICKS (IUSE) | |||
| 17:40 | Shot Two Point Miss by Jocobi HENDRICKS (IUSE) | |||
| 17:40 | Defensive Rebound by Desmond DUKE (AU) | |||
| 17:35 | Shot Two Point Made by Leander RIDGEWAY (AU) [Paint] | (4-5) | -1 | |
| 17:35 | Assist by Eric POWELL (AU) | |||
| 17:14 | Shot Two Point Made by David BURTON (IUSE) [Paint] | (4-7) | -3 | |
| 17:14 | Assist by Antonio ROGERS (IUSE) | |||
| 17:00 | Shot Three Point Made by Leander RIDGEWAY (AU) | (7-7) | T2 | |
| 17:00 | Assist by Eric POWELL (AU) | |||
| 16:47 | Shot Two Point Miss by David BURTON (IUSE) | |||
| 16:47 | Defensive Rebound by TEAM (AU) | |||
| 16:31 | Shot Three Point Miss by Jamiel GOLIDAY (AU) | |||
| 16:31 | Defensive Rebound by David BURTON (IUSE) | |||
| 16:09 | Shot Two Point Miss by Jared OSBORNE (IUSE) | |||
| 16:09 | Offensive Tm Deadball Rebound by TEAM (IUSE) | |||
| 16:09 | Substitution Out by Antonio ROGERS (IUSE) | |||
| 16:09 | Substitution In by Tamaje BLACKWELL (IUSE) | |||
| 16:01 | Shot Two Point Made by Anthony WALES JR (IUSE) [Paint] | (7-9) | -2 | |
| 16:01 | Defensive Foul by Siah HOLIFIELD (AU) | |||
| 16:01 | Free Throw Made by Anthony WALES JR (IUSE) | (7-10) | -3 | |
| 15:46 | Shot Two Point Made by Siah HOLIFIELD (AU) [Paint] | (9-10) | -1 | |
| 15:24 | Shot Three Point Made by Jared OSBORNE (IUSE) | (9-13) | -4 | |
| 15:24 | Assist by Jocobi HENDRICKS (IUSE) | |||
| 14:59 | Shot Two Point Made by Desmond DUKE (AU) | (11-13) | -2 | |
| 14:39 | Shot Three Point Made by Anthony WALES JR (IUSE) | (11-16) | -5 | |
| 14:39 | Assist by David BURTON (IUSE) | |||
| 14:24 | Shot Two Point Made by Leander RIDGEWAY (AU) [Paint] | (13-16) | -3 | |
| 14:03 | Shot Two Point Miss by David BURTON (IUSE) | |||
| 14:03 | Defensive Rebound by Leander RIDGEWAY (AU) | |||
| 13:56 | Shot Two Point Miss by Jamiel GOLIDAY (AU) | |||
| 13:56 | Defensive Rebound by TEAM (IUSE) | |||
| 13:55 | Offensive Foul by Jamiel GOLIDAY (AU) | |||
| 13:55 | Turnover by Jamiel GOLIDAY (AU) | |||
| 13:44 | Shot Two Point Made by Anthony WALES JR (IUSE) [OffTov, Paint] | (13-18) | -5 | |
| 13:44 | Assist by Jared OSBORNE (IUSE) | |||
| 13:29 | Shot Three Point Made by Siah HOLIFIELD (AU) | (16-18) | -2 | |
| 13:29 | Assist by Desmond DUKE (AU) | |||
| 13:18 | Turnover by TEAM (IUSE) | |||
| 13:18 | Steal by Leander RIDGEWAY (AU) | |||
| 13:14 | Shot Two Point Made by Leander RIDGEWAY (AU) [OffTov, Paint] | (18-18) | T3 | |
| 12:55 | Shot Two Point Made by David BURTON (IUSE) | (18-20) | -2 | |
| 12:34 | Shot Three Point Miss by Desmond DUKE (AU) | |||
| 12:34 | Offensive Rebound by Jamiel GOLIDAY (AU) | |||
| 12:25 | Shot Three Point Miss by Siah HOLIFIELD (AU) | |||
| 12:25 | Defensive Rebound by Jocobi HENDRICKS (IUSE) | |||
| 12:15 | Shot Two Point Made by David BURTON (IUSE) | (18-22) | -4 | |
| 11:51 | Turnover by Eric POWELL (AU) | |||
| 11:51 | Timeout Media | |||
| 11:51 | Substitution Out by Siah HOLIFIELD (AU) | |||
| 11:51 | Substitution In by TJ ROBINSON (AU) | |||
| 11:51 | Substitution Out by Jocobi HENDRICKS (IUSE) | |||
| 11:51 | Substitution In by Jaivaughn JACKSON (IUSE) | |||
| 11:32 | Shot Three Point Miss by David BURTON (IUSE) | |||
| 11:32 | Defensive Rebound by TJ ROBINSON (AU) | |||
| 11:24 | Shot Two Point Miss by TJ ROBINSON (AU) | |||
| 11:24 | Defensive Rebound by Tamaje BLACKWELL (IUSE) | |||
| 11:14 | Shot Three Point Made by David BURTON (IUSE) | (18-25) | -7 | |
| 11:14 | Assist by Jared OSBORNE (IUSE) | |||
| 11:04 | Shot Two Point Made by Desmond DUKE (AU) [Paint] | (20-25) | -5 | |
| 10:45 | Turnover by Jaivaughn JACKSON (IUSE) | |||
| 10:45 | Steal by Eric POWELL (AU) | |||
| 10:34 | Shot Three Point Made by Jamiel GOLIDAY (AU) [OffTov] | (23-25) | -2 | |
| 10:34 | Assist by Eric POWELL (AU) | |||
| 10:27 | Defensive Foul by TJ ROBINSON (AU) | |||
| 10:27 | Substitution Out by Tamaje BLACKWELL (IUSE) | |||
| 10:27 | Substitution In by Kereion DOUGLAS (IUSE) | |||
| 10:20 | Shot Two Point Made by Anthony WALES JR (IUSE) [Paint] | (23-27) | -4 | |
| 10:14 | Defensive Foul by Jared OSBORNE (IUSE) | |||
| 10:14 | Free Throw Made by Desmond DUKE (AU) | (24-27) | -3 | |
| 10:14 | Substitution Out by Jared OSBORNE (IUSE) | |||
| 10:14 | Substitution In by Jocobi HENDRICKS (IUSE) | |||
| 10:14 | Free Throw Miss by Desmond DUKE (AU) | |||
| 10:14 | Defensive Rebound by David BURTON (IUSE) | |||
| 10:01 | Defensive Foul by Jamiel GOLIDAY (AU) | |||
| 10:01 | Substitution Out by Jamiel GOLIDAY (AU) | |||
| 10:01 | Substitution In by Caleb BONNY (AU) | |||
| 09:52 | Shot Two Point Made by Anthony WALES JR (IUSE) [Paint] | (24-29) | -5 | |
| 09:52 | Assist by David BURTON (IUSE) | |||
| 09:35 | Defensive Foul by Jaivaughn JACKSON (IUSE) | |||
| 09:35 | Free Throw Miss by Eric POWELL (AU) | |||
| 09:35 | Free Throw Made by Eric POWELL (AU) | (25-29) | -4 | |
| 09:35 | Substitution Out by Jaivaughn JACKSON (IUSE) | |||
| 09:35 | Substitution In by Antonio ROGERS (IUSE) | |||
| 09:35 | Substitution Out by Desmond DUKE (AU) | |||
| 09:35 | Substitution In by Siah HOLIFIELD (AU) | |||
| 09:35 | Free Throw Made by Eric POWELL (AU) | (26-29) | -3 | |
| 09:12 | Shot Three Point Made by David BURTON (IUSE) | (26-32) | -6 | |
| 09:12 | Assist by Anthony WALES JR (IUSE) | |||
| 08:44 | Shot Three Point Miss by Siah HOLIFIELD (AU) | |||
| 08:44 | Offensive Rebound by Eric POWELL (AU) | |||
| 08:41 | Defensive Foul by Jocobi HENDRICKS (IUSE) | |||
| 08:41 | Free Throw Miss by Eric POWELL (AU) | |||
| 08:41 | Substitution Out by Antonio ROGERS (IUSE) | |||
| 08:41 | Substitution In by Seth COX (IUSE) | |||
| 08:41 | Free Throw Miss by Eric POWELL (AU) | |||
| 08:41 | Defensive Rebound by Seth COX (IUSE) | |||
| 08:11 | Shot Three Point Miss by Anthony WALES JR (IUSE) | |||
| 08:11 | Defensive Rebound by Eric POWELL (AU) | |||
| 08:02 | Shot Two Point Miss by Caleb BONNY (AU) | |||
| 08:02 | Defensive Tm Deadball Rebound by TEAM (IUSE) | |||
| 08:00 | Substitution Out by Anthony WALES JR (IUSE) | |||
| 08:00 | Substitution In by Jared OSBORNE (IUSE) | |||
| 07:36 | Shot Two Point Miss by Jared OSBORNE (IUSE) | |||
| 07:36 | Defensive Rebound by Leander RIDGEWAY (AU) | |||
| 07:22 | Shot Three Point Made by Leander RIDGEWAY (AU) | (29-32) | -3 | |
| 07:22 | Assist by Eric POWELL (AU) | |||
| 07:02 | Defensive Foul by Caleb BONNY (AU) | |||
| 07:02 | Substitution Out by Leander RIDGEWAY (AU) | |||
| 07:02 | Substitution In by Desmond DUKE (AU) | |||
| 06:50 | Defensive Foul by Desmond DUKE (AU) | |||
| 06:40 | Shot Three Point Miss by Kereion DOUGLAS (IUSE) | |||
| 06:40 | Defensive Rebound by TJ ROBINSON (AU) | |||
| 06:31 | Shot Three Point Miss by Caleb BONNY (AU) | |||
| 06:31 | Defensive Rebound by David BURTON (IUSE) | |||
| 06:22 | Shot Three Point Made by Jared OSBORNE (IUSE) | (29-35) | -6 | |
| 06:22 | Assist by Jocobi HENDRICKS (IUSE) | |||
| 05:56 | Defensive Foul by Seth COX (IUSE) | |||
| 05:56 | Timeout Media | |||
| 05:56 | Free Throw Made by Siah HOLIFIELD (AU) | (30-35) | -5 | |
| 05:56 | Free Throw Made by Siah HOLIFIELD (AU) | (31-35) | -4 | |
| 05:40 | Shot Two Point Made by Seth COX (IUSE) [Paint] | (31-37) | -6 | |
| 05:40 | Assist by Jared OSBORNE (IUSE) | |||
